Governor Attendance at Full Governing Board Meetings
Governor Attendance 2020-21
17/09/2020 AGM | 19/11/2020
| 10/12/2020 | 04/02/2021 | 18/03/2021 | 20/05/2021 | 01/07/2021 | |
Jill Mather | |||||||
Philippa Danvers | |||||||
Saxon Spence | |||||||
Sally Herbert | |||||||
David Thompson | |||||||
Sandra Dalgleish | |||||||
Jane Morris | |||||||
Hayley Back | |||||||
James Meeke | |||||||
John Rowe | |||||||
Tom Ritchie | |||||||
Rebecca Jawneh | N/A | ||||||
Sean Callard | N/A | N/A | N/A | N/A | |||
Suzi Leather | N/A | N/A | N/A | N/A | N/A |
Governor Attendance 2019-20
12/09/2019 AGM |
17/10/2019
|
07/11/2019 | 05/12/2019 | 06/02/2020 |
26/03/2020 |
23/04/2020 |
14/05/2020 | 22/05/2020 | 18/06/2020 | 09/07/2020 | |
Jill Mather | |||||||||||
Philippa Danvers |
|||||||||||
Saxon Spence | |||||||||||
Sally Herbert | |||||||||||
David Thompson | |||||||||||
Sandra Dalgleish | |||||||||||
Jane Morris | |||||||||||
Hayley Back | |||||||||||
John Rowe | N/A | N/A | N/A | N/A | |||||||
Tom Ritchie | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Claire Baker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Sean Callard | N/A | N/A | N/A | ||||||||
Mike Cox | N/A | N/A | N/A | N/A | |||||||
Richard Westlake | N/A |
Governor Attendance 2017-18
23/09/2017 |
12/09/2017 Extra |
19/10/2017 | 16/11/2017 |
12/01/2018 rescheduled |
25/01/2018 extra |
08/02/2017 | 22/03/2017 | 26/04/2017 | 24/05/2017 | 14/06/2017 | 19/07/2017 | |
Jill Mather | ||||||||||||
Laëtitia Brochon-Harmsworth |
||||||||||||
Saxon Spence | ||||||||||||
Sally Herbert | N/A | |||||||||||
Victoria Darious | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Claire Ward | N/A | N/A | N/A | N/A | ||||||||
Jenny Lloyd | ||||||||||||
Richard Westlake | ||||||||||||
Philippa Danvers | ||||||||||||
Jane Morris | ||||||||||||
Sandra Dalgleish | ||||||||||||
Claire Baker | ||||||||||||
Mike Cox | ||||||||||||
David Thompson | N/A | N/A | N/A |
Governor Attendance 2016-17
22/09/2016 | 20/10/2016 | 05/01/2017 |
02/02/2017 Extra |
23/02/2017 | 30/03/2017 | 25/05/2017 | 13/07/2017 | |
Jenny Lloyd | Sabbatical | Sabbatical | Sabbatical | Sabbatical | Sabbatical | |||
Penny Burnside | ||||||||
Jill Mather | ||||||||
Saxon Spence | ||||||||
Hayley Back | N/A | N/A | ||||||
Sandra Dalgleish | ||||||||
Victoria Darious | ||||||||
Ruth Jones | ||||||||
Steve Fearn | ||||||||
Philippa Danvers | ||||||||
Laëtitia Brochon-Harmsworth |
||||||||
Mike Cox | ||||||||
Jane Morris | ||||||||
Richard Westlake | ||||||||
Claire Baker | N/A | N/A | N/A | N/A | N/A | N/A |
Governor Attendance 2015-16
17/09/2015 | 03/12/2015 | 11/02/2016 | 14/04/2016 | 26/05/2016 | 07/07/2016 | |
Jenny Lloyd | ||||||
Penny Burnside | ||||||
Steve Fearn | ||||||
Saxon Spence | ||||||
Hayley Back | ||||||
Sandra Dalgleish | ||||||
Victoria Darious | ||||||
Ruth Jones | ||||||
Richard Westlake | ||||||
Mike Cox | ||||||
James Lyon | N/A | N/A | N/A | N/A | ||
Jill Mather | ||||||
Laëtitia Brochon-Harmsworth |
N/A | |||||
Philippa Danvers | N/A | N/A | N/A | N/A | N/A |